TKAEDITE Reports
No | Deliverable Title | Download |
Task 1.1 | Organising Eight Management Board Meetings events | Download |
Task 1.2 | Organising Six Advisory board meetings |
|
Task 1.3 | Detailed activity plan | Download |
Task 2.1 | Kickoff meeting | Download |
Task 2.2 | Creation of communication plan | Download |
Task 2.3 | Creation of advisory and management teams | Download |
Task 2.4 | Analyzing the EU and national frameworks for ICT competences | Download |
Task 2.5 | Baseline assessment of ICT learning path in pre-university curriculum | Download |
Task 2.6 | Documenting a matrix of teaching subjects and only learning outcomes with respect to ICT competences | Download |
Task 2.7 | Analyzing the current education system in Kosovo and Albania with respect to organized programs (with teachers and teacher educators) | Download |
Task 3.1 | Designing the digital schools | Download |
Task 3.2 | Initiating the procurement process for equipment in all partner country partners | Download |
Task 3.3 | Installing high tech equipments in digital futuristic classes | Download |
Task 3.4 | Identifying appropriate classes for integrating in the pilot phase | Download |
Task 3.5 | Offering in use the classes for the first generation of the pupils | Download |
Task 3.6 | Organising the new conceptualised courses in digitized classes | Download |
Task 3.7 | Organising STEM activities/competitions in the schools | Download |
Task 4.1 |
Designing crash courses for each IT related subject that will be part of the pre-university learning path | Download |
Task 4.2 | Training the school teachers | Download |
Task 4.3 | Certifying the school teachers | Download |
Task 5.1 | Identifying the courses that will be digitalized | Download |
Task 5.2 | Having a workshop for conceptualising the selected courses | Download |
Task 5.3 | Teaming up a group of people for starting the creation of open learning resources | UBT and UHU teams |
Task 5.4 | Developing the open learning resources | Download |
Task 5.5 | Populating the National Repository with OLR | Download |
Task 5.6 | Offering in use the open learning resources | Download |
Task 5.7 | Generating the statistics of open learning resources usage | Download |
Task 5.8 | Evaluating the acceptance of open learning resources from all the stakeholders | Download |
Task 5.9 | Reflecting on the evaluation results in T2.3.7 and T2.3.8 | Download |
Task 5.10 | Redesigning the open learning resources if needed | Download |
Task 6.1 | Identifying teacher competences profile for ICT | Download |
Task 6.2 | Roadmap for implementing the policy for teacher competences profile for ICT | Download |
Task 6.3 | Designing the new Bachelor program | Download |
Task 6.4 | Planning the human and infrastructure resources in Faculty of Education for the new program | Download |
Task 6.5 | Applying for the accreditation process in Kosovo Accreditation Agency | Download |
Task 6.6 | Modernisation of existing programs in FE in UP and UHU | Download |
Task 6.7 | Enrolling the first generation of students in the new program | Download |
Task 7.1 | Creation of Quality Plan | Download |
Task 7.2 | Internal quality assurance for project implementation | Download |
Task 7.3 | External evaluation assurance for project implementation | Download |
Task 8.1 | Creating a strategy for dissemination and exploration | Download |
Task 8.2 | Creating project website and social media pages | Download |
Task 8.3 | Creating national repository | Download |
